Fishing Report :: Cooper Landing, Alaska
Fishing Report August 15th
Sockeye | Rainbows & Dollies | Coho | Pinks | Chum | |
Russian River | |||||
Upper Kenai River | |||||
Kenai River (Ferry) | |||||
Quartz Creek | |||||
Crescent Creek | |||||
Resurrection Creek | |||||
Six Mile Creek | |||||
Ptarmigan Creek | |||||
Crescent Lake | |||||
Hidden Lake | |||||
Rainbow Lake | |||||
Cooper Lake |
Additional Notes for Fishing Report August 15th
Trout fishing on both the Russian River and Quartz Creek are 5 stars. Silvers into the Russian River are increasing each day and will peak the last 10 days of the month. Trout fishing on the Upper Kenai has been really good and getting better. The main 2nd run spawn should occur on the Upper Kenai around the 1st of the month.